|ADSK_ ##other##|ADSK_##other##|ADSK_ ##PIPE_SIZE##MILLIMETERS|ADSK_ ##ELECTRICAL_POWER##WATTS|_##other##| ##other##
APV.40.40.08.1.V|76221306|        (Vortex) APV.40.40.08.1.V, P=0.75 , 220 |40|750|2|0
APV.40.40.08.A1.V|76221307|        (Vortex) APV.40.40.08.A1.V, P=0.75 , 220 |40|750|2|1
APV.40.40.08.3.V|76221308|        (Vortex) APV.40.40.08.3.V, P=0.75 ,  380 |40|750|3|0
APV.40.40.11.1.V|76221309|        (Vortex) APV.40.40.11.1.V, P=1.1 , 220 |40|1100|2|0
APV.40.40.11.A1.V|76221310|        (Vortex) APV.40.40.11.A1.V, P=1.1 , 220 |40|1100|2|1
APV.40.40.11.3.V|76221311|        (Vortex) APV.40.40.11.3.V, P=1.1 ,  380 |40|1100|3|0
